   Current data set:
   NAME =	CK-001-6-F1	EXPNO =	10	PROCNO = 1
   DU   =	C:/Bruker/TopSpin4.3.0/data/nmrsu/nmr

   Number   Integrated Region     Integral
     1      7.186      7.135         1.00000
     2      7.024      6.984         0.93987
     3      6.073      5.962         2.22776
     4      4.247      4.009         0.11572
     5      2.549      2.258         0.14315
     6      2.180      1.995         0.21352
     7      1.995      1.375         2.94842
     8      1.375      1.129         4.35853
     9      1.129      0.966         0.98637
    10      0.966      0.571         3.86809
    11      0.297     -0.081         2.94979
